Stay Connected with MyRepublic Home Voice
Enjoy FREE local calls and some of the best IDD rates in town with any MyRepublic Broadband plan.
Enjoy Free Unlimited Local Calls with any MyRepublic Broadband Plan
Home Voice runs on your fibre broadband connection, so there’s no need for extra cables or a traditional phone line. Standard Home Voice is included with every MyRepublic Broadband plan, giving you unlimited local calls, absolutely free.
Unlimited local calls
Low IDD rates from just 6¢/min
VoIP-based service with easy setup
Enhance your home voice experience with our Value Added Services (VAS) IDD Packs.
How to Sign Up:
- 1. Login to MyAccount.
- 2. Choose your preferred Home Voice plan.
- 3. Select an IDD Pack or pay as you go.
Choose your Home Voice Plan
Home Voice - Standard Pack
Caller ID, Call Waiting (worth $3.98/mth)
$0
Cost Per Line
Home Voice Starter Pack
Caller ID, Call Waiting (worth $3.98/mth)
$2.03
Cost Per Line
Home Voice Premium Pack
Caller ID, Call Waiting, Call Forwarding, Voice Mail, 3-Way Calling, 60 mins of IDD calls (worth $11.94)
$4.07
Cost Per Line
IDD 60 Pack
60 minutes of IDD calls monthly to 6c/min destinations (worth $3.60/mth)
$1.99
Cost Per Line
IDD 150 Pack
150 minutes of IDD calls monthly to 6c/min destinations (worth $9/mth)
$2.99
Cost Per Line
IDD 500 Pack
500 minutes of IDD calls monthly to 6c/min destinations (worth $30/mth)
$9.99
Cost Per Line
Additional One-Time Home Voice Services
Number Porting
To bring your home line number over to MyRepublic Home Voice
$19.50
Cost Per Line
Save More on International Calls with our Best-in-Town IDD Rates
MyRepublic IDD 1550 service offers amazing value with affordable rates at 6c/minute to popular destinations such as India and USA. Make an international call with MyRepublic Home Voice by dialing 1550 + country code + local code.
Destination | MyRepublic IDD 1550 | SAVE |
---|---|---|
China | 12¢ | 45% |
Vietnam | 12¢ | 87% |
India | 6¢ | 92% |
Hong Kong | 6¢ | 77% |
Thailand | 6¢ | 85% |
Indonesia | 6¢ | 75% |
Japan | 6¢ | 84% |
Malaysia | 6¢ | 54% |
USA | 6¢ | 60% |
Myanmar | 35¢ | 63% |
MyRepublic Talk App International Call Rates
Country Name & Operator | Country Code | Including Area Code | Rates |
---|---|---|---|
Afghanistan | 93 | 93 | 0.35 |
Afghanistan - Mobile | 93 | 937 | 0.35 |
Afghanistan - Mobile (Awcc) | 93 | 9370 | 0.3 |
Afghanistan - Mobile (Awcc) | 93 | 9371 | 0.3 |
Afghanistan - Mobile (Etisalat) | 93 | 9373 | 0.3 |
Afghanistan - Mobile (Etisalat) | 93 | 9378 | 0.3 |
Afghanistan - Mobile (Mtn) | 93 | 9376 | 0.3 |
Afghanistan - Mobile (Mtn) | 93 | 9377 | 0.3 |
Afghanistan - Mobile (Roshan) | 93 | 9372 | 0.3 |
Afghanistan - Mobile (Roshan) | 93 | 9379 | 0.3 |
Albania | 355 | 355 | 0.35 |
Algeria | 213 | 213 | 0.25 |
Algeria - Mobile (Algeria Tel) | 213 | 21365 | 1.05 |
American Samoa | 1684 | 1684 | 0.09 |
Angola | 244 | 244 | 0.45 |
Anguilla | 1264 | 1264 | 0.45 |
Anguilla - Mobile | 1264 | 1264235 | 0.45 |
Antigua And Barbuda | 1268 | 1268 | 0.4 |
Argentina | 54 | 54 | 0.06 |
Argentina - Buenos Aires | 54 | 5411 | 0.06 |
Argentina - Mobile | 54 | 549 | 0.3 |
Armenia | 374 | 374 | 0.45 |
Aruba | 297 | 297 | 0.4 |
Ascension Island | 247 | 247 | 2.85 |
Australia | 61 | 61 | 0.06 |
Australia - Mobile | 61 | 614 | 0.09 |
Australia - Mobile | 61 | 6142012 | 0.09 |
Australia - Mobile (Globalstar Satellite) | 61 | 6142010 | 0.15 |
Australia - Mobile (Optus Satellite) | 61 | 611451 | 4.2 |
Australia - Mobile (Optus) | 61 | 61401 | 0.09 |
Australia - Mobile (Telstra Satellite) | 61 | 611471 | 5 |
Australia - Special Service | 61 | 6113 | 0.55 |
Austria | 43 | 43 | 0.25 |
Austria - Mobile | 43 | 43655 | 0.45 |
Austria - Mobile Premium Services | 43 | 43810 | 17.05 |
Austria - Mobile Premium Services | 43 | 43820 | 17.05 |
Azerbaijan | 994 | 994 | 0.35 |
Azerbaijan - Mobile | 994 | 99440 | 0.55 |
Bahamas | 1242 | 1242 | 0.3 |
Bahrain | 973 | 973 | 0.2 |
Bahrain - Mobile | 973 | 9733 | 0.25 |
Bahrain - Mobile (Batelco) | 973 | 97331 | 0.25 |
Bahrain - Mobile (Viva) | 973 | 97333 | 0.25 |
Bahrain - Mobile (Zain) | 973 | 97336 | 0.25 |
Bangladesh | 880 | 880 | 0.06 |
Bangladesh - Chittagong | 880 | 88031 | 0.06 |
Bangladesh - Dhaka | 880 | 8802 | 0.06 |
Bangladesh - Mobile | 880 | 88010 | 0.06 |
Belarus | 375 | 375 | 1.55 |
Belgium | 32 | 32 | 0.18 |
Belgium - Mobile | 32 | 32455 | 0.7 |
Belgium - Mobile (Base) | 32 | 324670 | 0.7 |
Belgium - Mobile (Mobistar) | 32 | 324673 | 0.7 |
Belgium - Mobile (Proximus) | 32 | 32460 | 0.7 |
Belgium - Proximus | 32 | 321022 | 0.18 |
Belize | 501 | 501 | 0.45 |
Benin | 229 | 229 | 0.65 |
Bermuda | 1441 | 1441 | 0.09 |
Bhutan | 975 | 975 | 0.12 |
Bhutan - Mobile | 975 | 97516 | 0.12 |
Bhutan - Mobile | 975 | 97517 | 0.12 |
Bhutan - Mobile | 975 | 97577 | 0.12 |
Bolivia | 591 | 591 | 0.35 |
Bosnia And Herzegovina | 387 | 387 | 0.3 |
Bosnia And Herzegovina - Mobile | 387 | 387603 | 0.7 |
Botswana | 267 | 267 | 0.2 |
Botswana - Mobile | 267 | 2677 | 0.4 |
Brazil | 55 | 55 | 0.06 |
Brazil - Behio Horizonte | 55 | 5531 | 0.06 |
Brazil - Mobile | 55 | 551152 | 0.06 |
Brazil - Mobile (Nextel) | 55 | 55119470 | 0.06 |
Brazil - Rio De Janeiro | 55 | 55210 | 0.06 |
Brazil - Sao Paulo | 55 | 5511 | 0.06 |
Brunei | 673 | 673 | 0.30 |
Brunei - Mobile | 673 | 673228 | 0.30 |
Brunei - Mobile (Pcsb) | 673 | 67381 | 0.30 |
Bulgaria | 359 | 359 | 0.15 |
Bulgaria - Mobile | 359 | 359430 | 0.6 |
Bulgaria - Mobile (Btc) | 359 | 35987 | 0.6 |
Bulgaria - Mobile (Globul) | 359 | 35989 | 0.6 |
Bulgaria - Mobile (Mobitel) | 359 | 35988 | 0.6 |
Burkina Faso | 226 | 226 | 0.65 |
Burundi | 257 | 257 | 0.95 |
Burundi - Mobile | 257 | 25729 | 0.95 |
Cambodia | 855 | 855 | 0.09 |
Cambodia | 855 | 85538 | 0.09 |
Cambodia - Metfone | 855 | 8552346 | 0.12 |
Cambodia - Mobile | 855 | 85512 | 0.09 |
Cambodia - Mobile (Cadcom) | 855 | 85513 | 0.09 |
Cambodia - Mobile (Metfone) | 855 | 85531 | 0.12 |
Cambodia - Mobile (Mobitel) | 855 | 85511 | 0.12 |
Cambodia - Mobile (Smart) | 855 | 85510 | 0.09 |
Cameroon | 237 | 237 | 0.8 |
Cameroon - Mobile | 237 | 2376 | 0.8 |
Cameroon - Mobile | 237 | 23766 | 0.8 |
Cameroon - Mobile (Mtn) | 237 | 237650 | 0.8 |
Cameroon - Mobile (Orange) | 237 | 23765 | 0.8 |
Canada | 1 | 1204 | 0.06 |
Canada - Freephone | 1 | 108 | 17.05 |
Canada - Independent Code | 1 | 1867 | 17.05 |
Cape Verde | 238 | 238 | 0.6 |
Cayman Islands | 1345 | 1345 | 0.35 |
Central African Republic | 236 | 236 | 1.2 |
Chad | 235 | 235 | 1.05 |
Chile | 56 | 56 | 0.09 |
Chile - Easter Island | 56 | 56322100 | 0.09 |
Chile - Easter Island | 56 | 5632255 | 0.09 |
Chile - Mobile | 56 | 569 | 0.09 |
Chile - Mobile (Mobilink) | 56 | 5699026 | 0.09 |
Chile - Mobile (Mobilink) | 56 | 5699027 | 0.09 |
Chile - Rural | 56 | 562196 | 1.2 |
Chile - Santiago | 56 | 562 | 0.09 |
China | 86 | 86 | 0.12 |
China - Beijing | 86 | 8610 | 0.12 |
China - Cnc | 86 | 8622 | 0.12 |
China - Guangzhou | 86 | 8620 | 0.12 |
China - Mobile | 86 | 86133 | 0.12 |
Colombia | 57 | 57 | 0.06 |
Colombia - Bogota | 57 | 5712 | 0.06 |
Colombia - Cali | 57 | 57231 | 0.06 |
Colombia - Medellin | 57 | 57415 | 0.06 |
Colombia - Mobile | 57 | 573 | 0.06 |
Comoros | 269 | 269 | 1.05 |
Congo | 242 | 242 | 0.95 |
Cook Islands | 682 | 682 | 1.55 |
Costa Rica | 506 | 506 | 0.15 |
Croatia | 385 | 385 | 0.12 |
Croatia - Mobile | 385 | 38589098 | 0.6 |
Cuba | 53 | 53 | 1.25 |
Cuba - Mobile | 53 | 535 | 1.25 |
Cyprus | 357 | 357 | 0.25 |
Cyprus - Mobile | 357 | 35712 | 0.25 |
Cyprus - Special Services | 357 | 357700 | 17.05 |
Czech Republic | 420 | 420 | 0.06 |
Czech Republic - Mobile | 420 | 42060 | 0.15 |
Denmark | 45 | 45 | 0.06 |
Denmark - Mobile | 45 | 452 | 0.06 |
Diego Garcia | 246 | 246 | 2.25 |
Dominican Republic | 1809 | 1809 | 0.18 |
East Timor | 670 | 670 | 0.9 |
East Timor - Mobile | 670 | 67073 | 0.9 |
Ecuador | 593 | 593 | 0.25 |
Ecuador - Mobile | 593 | 5938 | 0.35 |
Ecuador - Mobile | 593 | 5939 | 0.35 |
Ecuador - Mobile (Movistar) | 593 | 5939586 | 0.35 |
Egypt | 20 | 20 | 0.2 |
Egypt - Alexandria | 20 | 203 | 0.2 |
Egypt - Cairo | 20 | 202 | 0.2 |
Egypt - Mobile | 20 | 2012 | 0.3 |
El Salvador | 503 | 503 | 0.3 |
Equatorial Guinea | 240 | 240 | 1 |
Eritrea | 291 | 291 | 0.4 |
Eritrea - Mobile | 291 | 2917 | 0.4 |
Estonia | 372 | 372 | 0.65 |
Estonia | 372 | 3728 | 0.65 |
Estonia - Mobile | 372 | 3725 | 0.65 |
Estonia - Mobile (Elisa) | 372 | 37253318 | 0.65 |
Estonia - Special Services | 372 | 3723302 | 17.05 |
Ethiopia | 251 | 251 | 0.35 |
Ethiopia - Addis Ababa | 251 | 25111 | 0.35 |
Ethiopia - Addis Ababa | 251 | 25112 | 0.35 |
Ethiopia - Addis Ababa | 251 | 25161 | 0.35 |
Ethiopia - Mobile | 251 | 2519 | 0.4 |
Ethiopia - Mobile (Addis Ababa) | 251 | 251910 | 0.4 |
Fiji | 679 | 679 | 0.45 |
Fiji - Mobile | 679 | 6792 | 0.45 |
Finland | 358 | 358 | 0.65 |
Finland - Corporate | 358 | 35810 | 0.65 |
Finland - Mobile | 358 | 3584 | 0.65 |
Finland - Premium Num Svc | 358 | 35871 | 0.65 |
France | 33 | 33 | 0.06 |
France - Mobile | 33 | 336 | 0.12 |
France - Mobile | 33 | 337 | 0.12 |
France - Special Services | 33 | 338 | 17.05 |
French Guiana | 594 | 594 | 0.15 |
French Polynesia (Tahiti) | 689 | 689 | 0.55 |
Gabon | 241 | 241 | 0.85 |
Gabon - Mobile | 241 | 24103 | 0.85 |
Gambia | 220 | 220 | 1.8 |
Gambia - Mobile | 220 | 2202 | 1.8 |
Georgia | 995 | 995 | 0.5 |
Georgia - Mobile | 995 | 9955 | 0.5 |
Germany | 49 | 49 | 0.06 |
Germany | 49 | 49181 | 0.06 |
Germany - Civil Service | 49 | 49115 | 17.05 |
Germany - Frankfurt | 49 | 4969 | 0.06 |
Germany - Mobile | 49 | 4915 | 0.06 |
Germany - Mobile (Personal) | 49 | 49700 | 17.05 |
Germany - Mobile (Vodafone) | 49 | 49152 | 0.06 |
Germany - National Access Voip | 49 | 4932 | 17.05 |
Germany - Shared-Cost Services | 49 | 4918 | 17.05 |
Ghana | 233 | 233 | 0.45 |
Ghana - Mobile | 233 | 23323 | 0.45 |
Ghana - Mobile (Mtn) | 233 | 23324 | 0.5 |
Greece | 30 | 30 | 0.06 |
Greece - Athens | 30 | 3021 | 0.06 |
Greece - Mobile | 30 | 30685 | 0.15 |
Greece - Special Services | 30 | 308256000 | 17.9 |
Greenland | 299 | 299 | 1 |
Grenada | 1473 | 1473 | 0.4 |
Guadeloupe | 590 | 590 | 0.15 |
Guam | 1671 | 1671 | 0.06 |
Guam - Mobile | 1671 | 1671967 | 0.06 |
Guatemala | 502 | 502 | 0.25 |
Guatemala - Mobile | 502 | 5024 | 0.25 |
Guinea Bissau | 245 | 245 | 1.3 |
Guinea Republic | 224 | 224 | 1.45 |
Guinea Republic - Mobile | 224 | 22455 | 1.45 |
Guyana | 592 | 592 | 0.45 |
Haiti | 509 | 509 | 1.15 |
Haiti - Mobile | 509 | 509281 | 1.15 |
Honduras | 504 | 504 | 0.3 |
Hong Kong | 852 | 852 | 0.06 |
Hong Kong - Mobile | 852 | 85217 | 0.06 |
Hong Kong - Special Service | 852 | 852900 | 17.05 |
Hungary | 36 | 36 | 0.06 |
Hungary - Mobile | 36 | 3620 | 0.12 |
Iceland | 354 | 354 | 0.06 |
India | 91 | 91 | 0.06 |
India - Bangalore | 91 | 9180 | 0.06 |
India - Calcutta | 91 | 9133 | 0.06 |
India - Chennai | 91 | 9144 | 0.06 |
India - Major States | 91 | 9116 | 0.06 |
India - Mumbai | 91 | 9122 | 0.06 |
India - New Delhi | 91 | 9111 | 0.06 |
Indonesia | 62 | 62 | 0.06 |
Indonesia - Bandung | 62 | 6222 | 0.09 |
Indonesia - Batam | 62 | 62778 | 0.09 |
Indonesia - Bogor | 62 | 62251 | 0.09 |
Indonesia - Denpasar | 62 | 62361 | 0.09 |
Indonesia - Jakarta | 62 | 6221 | 0.06 |
Indonesia - Makassar | 62 | 62411 | 0.09 |
Indonesia - Malang | 62 | 62341 | 0.09 |
Indonesia - Medan | 62 | 6261 | 0.09 |
Indonesia - Mobile | 62 | 628 | 0.09 |
Indonesia - Mobile | 62 | 62833 | 0.09 |
Indonesia - Surabaya | 62 | 6231 | 0.06 |
Inmarsat - Bgan Isdn | 870 | 870782 | 9.1 |
Inmarsat - Bgan Voice | 870 | 870772 | 5.85 |
Inmarsat - Fleetbroadband Isdn | 870 | 870783 | 9.1 |
Inmarsat - Fleetbroadband Voice | 870 | 870773 | 5.85 |
Inmarsat - Gan Global | 870 | 87060 | 10.25 |
Inmarsat - Global Xpress | 870 | 870771 | 5.85 |
Inmarsat - Isatphone Voice | 870 | 870776 | 5.85 |
Inmarsat - Minim Global | 870 | 87076 | 1.9 |
Inmarsat - Swiftbroadband Isdn | 870 | 870784 | 9.1 |
Inmarsat - Swiftbroadband Voice | 870 | 870774 | 5.85 |
Iran | 98 | 98 | 0.3 |
Iran - Mobile | 98 | 989 | 0.3 |
Iraq | 964 | 964 | 0.25 |
Iraq - Baghdad | 964 | 9641 | 0.25 |
Iraq - Basra | 964 | 9644 | 0.25 |
Iraq - Mobile | 964 | 9647 | 0.4 |
Iraq - Mobile | 964 | 96473 | 0.4 |
Iraq - Mobile | 964 | 96474 | 0.4 |
Iraq - Mobile | 964 | 96476 | 0.4 |
Iraq - Mobile (Asiacell) | 964 | 96477 | 0.35 |
Iraq - Mobile (Korek) | 964 | 96475 | 0.35 |
Iraq - Mobile (Zain) | 964 | 96478 | 0.35 |
Iraq - Mobile (Zain) | 964 | 96479 | 0.35 |
Iraq - Sulaimaniya | 964 | 96453 | 0.25 |
Ireland | 353 | 353 | 0.06 |
Ireland - (Universal Access) | 353 | 353818 | 0.18 |
Ireland - Mobile | 353 | 3538 | 0.09 |
Iridium | 881 | 8816 | 7.15 |
Iridium | 881 | 8817 | 7.15 |
Israel | 972 | 972 | 0.06 |
Israel - Mobile | 972 | 972151 | 0.09 |
Israel - Mobile (Paltel) | 970 | 970153 | 0.3 |
Italy | 39 | 39 | 0.06 |
Italy - Mobile | 39 | 393 | 0.5 |
Ivory Coast | 225 | 225 | 0.75 |
Jamaica | 1658 | 1658 | 0.4 |
Jamaica | 1876 | 1876 | 0.4 |
Japan | 81 | 81 | 0.06 |
Japan - Mobile | 81 | 8170 | 0.09 |
Japan - Sip | 81 | 8150 | 0.06 |
Japan - Tokyo | 81 | 813 | 0.06 |
Jordan | 962 | 962 | 0.25 |
Jordan - Mobile | 962 | 9627 | 0.3 |
Jordan - Mobile (Orange) | 962 | 96277 | 0.3 |
Jordan - Mobile (Umniah) | 962 | 96278 | 0.3 |
Jordan - Mobile (Zain) | 962 | 96279 | 0.3 |
Kazakhstan | 7 | 7710 | 0.25 |
Kazakhstan - Mobile | 7 | 7700 | 0.4 |
Kazakhstan - Mobile (K-Cell) | 7 | 7701 | 0.25 |
Kazakhstan - Mobile (K-Cell) | 7 | 7702 | 0.25 |
Kazakhstan - Mobile (K-Cell) | 7 | 7775 | 0.25 |
Kazakhstan - Mobile (K-Cell) | 7 | 7778 | 0.25 |
Kazakhstan - Premium Num Svc | 7 | 7785 | 17.05 |
Kenya | 254 | 254 | 0.45 |
Kenya - Mobile | 254 | 2547 | 0.7 |
Kenya - Mobile (Airtel) | 254 | 25473 | 0.45 |
Kiribati | 686 | 686 | 3 |
Korea North | 850 | 850 | 1.55 |
Korea South | 82 | 82 | 0.06 |
Korea South - Internet Phone | 82 | 8270 | 0.06 |
Korea South - Mobile | 82 | 821 | 0.06 |
Kuwait | 965 | 965 | 0.09 |
Kuwait - Mobile | 965 | 9656 | 0.09 |
Kuwait - Mobile (Viva) | 965 | 9655 | 0.09 |
Kuwait - Mobile (Zain) | 965 | 9659 | 0.09 |
Kyrgyzstan | 996 | 996 | 0.35 |
Kyrgyzstan - Mobile | 996 | 99620 | 0.35 |
Laos | 856 | 856 | 0.15 |
Latvia | 371 | 371 | 1.65 |
Latvia - Mobile | 371 | 3712 | 1.65 |
Latvia - Special Services | 371 | 37162208 | 17.05 |
Lebanon | 961 | 961 | 0.15 |
Lebanon - Mobile | 961 | 9613 | 0.3 |
Lebanon - Premium Num Svc | 961 | 96190 | 17.05 |
Lesotho | 266 | 266 | 0.7 |
Liberia | 231 | 231 | 1.3 |
Liberia - Mobile | 231 | 2314 | 1.3 |
Liberia - Premium Num Svc | 231 | 23133202 | 17.05 |
Libya | 218 | 218 | 0.45 |
Libya - Mobile | 218 | 21891 | 0.45 |
Liechtenstein | 423 | 423 | 1.1 |
Liechtenstein - Mobile | 423 | 4236 | 1.1 |
Liechtenstein - Premium Num Svc | 423 | 4238 | 17.05 |
Lithuania | 370 | 370 | 0.8 |
Lithuania - Mobile | 370 | 3706 | 0.95 |
Lithuania - Special Services | 370 | 37031331 | 17.05 |
Luxembourg | 352 | 352 | 0.09 |
Luxembourg - Mobile | 352 | 35260 | 0.09 |
Macau | 853 | 853 | 0.15 |
Macau - Mobile | 853 | 8536 | 0.15 |
Macedonia | 389 | 389 | 0.3 |
Macedonia - Mobile | 389 | 3897 | 0.8 |
Macedonia - Special Services | 389 | 38982 | 17.05 |
Madagascar | 261 | 261 | 1.2 |
Malawi | 265 | 265 | 0.6 |
Malaysia | 60 | 60 | 0.06 |
Malaysia - East | 60 | 608 | 0.06 |
Malaysia - Johore And Malacca | 60 | 606 | 0.06 |
Malaysia - Kelantan And Trengganu | 60 | 609 | 0.06 |
Malaysia - Kuala Lumpur | 60 | 603 | 0.06 |
Malaysia - Mobile | 60 | 601 | 0.06 |
Malaysia - Penang And Perak | 60 | 604 | 0.06 |
Malaysia - Penang And Perak | 60 | 605 | 0.06 |
Maldives | 960 | 960 | 1.3 |
Maldives - Mobile | 960 | 9607 | 1.3 |
Maldives - Mobile (Ooredoo) | 960 | 9609 | 1.4 |
Maldives - Ooredoo | 960 | 960400 | 1.3 |
Maldives - Premium Num Svc | 960 | 9600900900 | 17.05 |
Mali | 223 | 223 | 0.8 |
Malta | 356 | 356 | 0.4 |
Malta - Mobile | 356 | 3567 | 0.4 |
Malta - Mobile | 356 | 3569 | 0.4 |
Mariana Islands | 1670 | 1670 | 0.09 |
Marshall Islands | 692 | 692 | 0.5 |
Martinique | 596 | 596 | 0.18 |
Mauritania | 222 | 222 | 1 |
Mauritania - Mobile | 222 | 22220 | 1 |
Mauritius | 230 | 230 | 0.3 |
Mauritius - Mobile | 230 | 2305 | 0.3 |
Mexico | 52 | 52 | 0.2 |
Mexico - Mobile | 52 | 521 | 0.2 |
Micronesia | 691 | 691 | 0.95 |
Moldova | 373 | 373 | 1.1 |
Monaco | 377 | 377 | 0.15 |
Monaco - Mobile | 377 | 3773 | 0.55 |
Monaco - Mobile (Kosovo) | 377 | 3774 | 0.85 |
Mongolia | 976 | 976 | 0.06 |
Mongolia - Mobile | 976 | 97650 | 0.06 |
Montenegro | 382 | 382 | 0.3 |
Montenegro - Mobile | 382 | 38260 | 0.7 |
Montserrat | 1664 | 1664 | 0.75 |
Morocco | 212 | 212 | 0.9 |
Morocco - Maroc | 212 | 212529 | 0.9 |
Morocco - Mobile | 212 | 212526 | 1.45 |
Morocco - Orange | 212 | 212520 | 0.9 |
Mozambique | 258 | 258 | 0.7 |
Mozambique - Mobile | 258 | 25882 | 0.7 |
Myanmar | 95 | 95 | 0.25 |
Myanmar - Mobile | 95 | 959 | 0.25 |
Myanmar - Mobile (Mytel) | 95 | 95967 | 0.5 |
Myanmar - Mobile (Ooredoo) | 95 | 95995 | 0.5 |
Myanmar - Mobile (Telenor) | 95 | 959750 | 0.5 |
Myanmar - Mytel | 95 | 951470 | 0.5 |
Namibia | 264 | 264 | 0.2 |
Nepal | 977 | 977 | 0.25 |
Nepal - Kathmandu | 977 | 97712 | 0.25 |
Nepal - Mobile | 977 | 977960 | 0.25 |
Netherlands | 31 | 31 | 0.5 |
Netherlands - Mobile | 31 | 316 | 0.5 |
Netherlands - Prs | 31 | 31800 | 0.5 |
Netherlands Antilles | 599 | 599 | 0.3 |
New Caledonia | 687 | 687 | 0.8 |
New Zealand | 64 | 64 | 0.06 |
New Zealand - Auckland | 64 | 649 | 0.06 |
New Zealand - Mobile | 64 | 642 | 0.06 |
New Zealand - Mobile (Scottbase Antarctica) | 64 | 64240 | 17.05 |
Nicaragua | 505 | 505 | 0.5 |
Niger | 227 | 227 | 1.85 |
Niger - Mobile | 227 | 22780 | 1.85 |
Nigeria | 234 | 234 | 0.18 |
Nigeria - Mobile | 234 | 23470 | 0.18 |
Norfolk Island | 6723 | 6723 | 2.3 |
Norway | 47 | 47 | 0.06 |
Norway - Mobile | 47 | 474 | 0.12 |
Norway - Mobile (Netcom) | 47 | 474000 | 0.09 |
Norway - Mobile (Telenor) | 47 | 474002 | 0.09 |
Norway - Premium Num Svc | 47 | 47880 | 17.05 |
Oman | 968 | 968 | 0.2 |
Oman - Mobile | 968 | 9687 | 0.5 |
Oman - Ooredoo | 968 | 96822 | 0.2 |
Pakistan | 92 | 92 | 0.09 |
Pakistan - Karachi | 92 | 9221 | 0.09 |
Pakistan - Kashmir | 92 | 9258 | 0.09 |
Pakistan - Lahore | 92 | 9242 | 0.09 |
Pakistan - Mobile | 92 | 923 | 0.09 |
Palau | 680 | 680 | 0.7 |
Palestine | 970 | 970 | 0.3 |
Palestine - Israel Fixed | 972 | 97222 | 0.3 |
Palestine - Mobile | 970 | 97059 | 0.35 |
Panama | 507 | 507 | 0.25 |
Papua New Guinea | 675 | 675 | 1.6 |
Papua New Guinea - Digitec | 675 | 675201 | 1.6 |
Paraguay | 595 | 595 | 0.5 |
Paraguay - Mobile | 595 | 5959 | 0.5 |
Peru | 51 | 51 | 0.55 |
Peru - Highcost Code 1 | 51 | 514163 | 0.55 |
Peru - Highcost Code 2 | 51 | 5118 | 17.05 |
Peru - Lima | 51 | 5112 | 0.06 |
Peru - Mobile | 51 | 519 | 0.2 |
Philippines | 63 | 63 | 0.2 |
Philippines - Mobile | 63 | 639 | 0.25 |
Philippines - Regional Offnet | 63 | 63230 | 0.2 |
Philippines - Regional Offnet | 63 | 63231 | 0.2 |
Poland | 48 | 48 | 0.09 |
Poland - Directory Service | 48 | 48118913 | 17.05 |
Poland - Mobile | 48 | 4853 | 0.7 |
Poland - Premium Num Svc | 48 | 482219889 | 17.05 |
Portugal | 351 | 351 | 0.06 |
Portugal - Mobile | 351 | 35116169 | 0.9 |
Puerto Rico | 1787 | 1787 | 0.06 |
Qatar | 974 | 974 | 0.35 |
Qatar - Mobile | 974 | 97428 | 0.35 |
Reunion/Mayotte | 262 | 262 | 0.3 |
Romania | 40 | 40 | 0.06 |
Romania - Mobile | 40 | 407 | 0.09 |
Russia | 7 | 70 | 0.35 |
Russia - Abkhazia | 7 | 7840 | 0.35 |
Russia - Gtnt | 7 | 7954101 | 0.35 |
Russia - Mobile | 7 | 79 | 0.4 |
Russia - Moscow | 7 | 7495 | 0.06 |
Russia - Sovintel | 7 | 7501 | 0.09 |
Russia - St Petersburg | 7 | 7812 | 0.06 |
Rwanda | 250 | 250 | 0.5 |
Sao Tome And Principe | 239 | 239 | 2.2 |
Saudi Arabia | 966 | 966 | 0.15 |
Saudi Arabia - Mobile | 966 | 9665 | 0.2 |
Senegal | 221 | 221 | 0.75 |
Senegal - Mobile | 221 | 22170 | 0.75 |
Senegal - Mobile (Orange) | 221 | 22177 | 0.6 |
Senegal - Mobile (Tigo) | 221 | 22176 | 0.75 |
Serbia | 381 | 381 | 0.65 |
Serbia - Mobile | 381 | 3816 | 0.65 |
Serbia - Orion | 381 | 3811051 | 0.65 |
Serbia - Special Services | 381 | 38176655 | 17.05 |
Seychelles | 248 | 248 | 1.3 |
Seychelles - Mobile | 248 | 2482 | 1.3 |
Seychelles - Premium Num Svc | 248 | 24898 | 17.05 |
Sierra Leone | 232 | 232 | 1.1 |
Singapore | 65 | 65 | 0.02 |
Singapore - 15xx other IDD | 65 | 6515 | 0 |
Singapore - 16xx short code | 65 | 6516 | 0 |
Singapore - Directory service | 65 | 65100 | 1 |
Singapore - Emergency | 65 | 6599 | 0 |
Singapore - Mobile | 65 | 658 | 0.02 |
Singapore - Non emergency ambulance | 65 | 651777 | 0 |
Singapore - Toll Free | 65 | 65800 | 0 |
Singapore - Toll Free MyRepublic Hotline | 65 | 6567171680 | 0 |
Slovakia | 421 | 421 | 0.09 |
Slovakia - Mobile | 421 | 421901 | 0.25 |
Slovenia | 386 | 386 | 0.55 |
Slovenia - Mobile | 386 | 38630 | 0.75 |
Solomon Islands | 677 | 677 | 2.4 |
Solomon Islands - Mobile | 677 | 6777 | 2.4 |
Solomon Islands - Mobile (Bmobile) | 677 | 6778 | 2.4 |
Solomon Islands - Mobile (Satsol) | 677 | 677912 | 5.6 |
Solomon Islands - Mobile (Smile) | 677 | 6779 | 5.6 |
Somalia | 252 | 252 | 1.8 |
South Africa | 27 | 27 | 0.3 |
South Africa - Mobile | 27 | 2731655 | 0.3 |
South Africa - Mobile (Mtn Premium Num) | 27 | 279602001 | 17.05 |
South Sudan | 211 | 211 | 0.9 |
South Sudan - Mobile | 211 | 2119 | 0.9 |
Spain | 34 | 34 | 0.06 |
Spain - Mobile | 34 | 34590 | 0.15 |
Spain - Non Geo Nomad Vce Sv | 34 | 3451 | 17.05 |
Spain - Premium Num Svc | 34 | 345 | 17.05 |
Sri Lanka | 94 | 94 | 0.3 |
Sudan | 249 | 249 | 0.35 |
Sudan - Mobile | 249 | 2499 | 0.35 |
Surinam | 597 | 597 | 3 |
Surinam - Mobile | 597 | 5977 | 3 |
Swaziland | 268 | 268 | 0.3 |
Sweden | 46 | 46 | 0.06 |
Sweden - Mobile | 46 | 46674 | 0.12 |
Sweden - Mobile (Paging) | 46 | 4674 | 17.05 |
Switzerland | 41 | 41 | 0.8 |
