*Based on analysis by Ookla® of Speedtest Intelligence® data Q3-Q4 2022. Ookla trademarks used under license and reprinted with permission. Steam claim based on average download speeds by Steam customers in New Zealand in Jan 2023. For full T&C’s, go to myrepublic.co.nz/legal
Please enter address before choosing your plan
Oh oh Fibre is not available at this address, but check out our VDSL plans.
VDSL gives you the fastest speeds possible until fibre is available. When your home is fibre ready we will automatically upgrade your connection to fibre.
VDSL has a single phone connection. It is important to note that your phone must plug into the modem and your existing phone jack points will no longer work.
Please register your interest and we will contact you as soon as MyRepublic Broadband services are available at your address.
We’re proud to be New Zealand’s fastest internet service provider*, with all the broadband plans to meet your needs.
*Based on analysis by Ookla® of Speedtest Intelligence® data Q3-Q4 (2019-2022). Ookla trademarks used under license and reprinted with permission.
MyRepublic has been named NZ’s fastest internet service provider for 4 years running by Ookla.
No all of our broadband plans are currently month-to-month plans with no fees for early exits.
If you ended up adding on of our fancy rental routers when you joined, you just need to either return it to us or pay a fair market rate if you want to keep it.
The only exception is our refurbished $0 Wifi Hub+ router which is yours to keep and does not need to be returned.
Available Fibre Plans |
Fibre 300 (300/ 100Mbps) | Fibre Pro (940/500Mbps) | Hyperfibre 2000 (2000/ 2000Mbps) | Hyperfibre 4000 (4000/ 4000Mbps) | Hyperfibre 8000 (8000/ 8000Mbps) |
---|---|---|---|---|---|
Type of Use | Everyday | Large amounts of 4K streaming, HD gaming & Working from home | Multiple simultaneous gigabit downloads, gaming and streaming | Multiple simultaneous gigabit downloads, gaming and streaming | Multiple simultaneous gigabit downloads, gaming and streaming |
Best for | Great for medium to large households for browsing, streaming and playing on multiple devices at the same time | Great for larger households or high data users. All the performance benefits of fibre plus plenty of capacity to do more online. | Great for large households or those using large amounts of data at the same time and want it all to happen as the fastest possible speed all the time. | Great for households doing large amounts of streaming, gaming and over 30+ devices. | Great for households doing large amounts of streaming, gaming, running a smart home and over 40+ devices. |
Number of connections and devices | 5 people/devices connected at once | 9 people/devices connected at once | 15 people/devices connected at once | 20 people/devices connected at once | 20+ people/devices connected at once |
Plan ideal for? | Fibre 300 | Fibre Pro | Hyperfibre 2000 | Hyperfibre 4000 | Hyperfibre 8000 |
---|---|---|---|---|---|
Making phone calls over VoIP | |||||
Email, browsing & social Media | |||||
Music streaming | |||||
Gaming | |||||
Downloading & uploading files | |||||
Downloading & uploading extra large files | |||||
HD video streaming | |||||
HD & 4K video streaming |
Available Routers | ASUS RT-AX3000 | Wi-Fi Hub+ | ASUS RT-AX89X |
---|---|---|---|
WiFi Speed | Wi-Fi 6 | Wi-Fi 5 | Wi-Fi 6 |
Ethernet Ports | • WAN (1) 1Gbps • LAN (4) 1Gbps |
• WAN (1) 1Gbps • LAN (4) 1Gbps |
• WAN/LAN (1) 10Gbps • SFP+ (1) 10Gbps • LAN (8) 1Gbps |
Best for | HD Streaming & Gaming | Everyday Users | High performance |
Number of devices | Up to 20 devices | Connect 10-20 WiFi devices | 20+ devices |
Plug and Play | |||
App-based Setup | |||
Prioritise streaming and gaming traffic (via app QoS) | |||
Rental | |||
Monthly Fee | $790 outright price (Fibre Pro only) + one off postage and handling fee of $14.95 |
Router Ideal for? | ASUS RT-AX3000 | Wi-Fi Hub+ | ASUS RT-AX89X |
---|---|---|---|
Making phone calls over VoIP | |||
Email, browsing & social Media | |||
Music streaming | |||
Gaming - Everyday | |||
Gaming - Premium | |||
Downloading & uploading files | |||
Downloading & uploading extra large files | |||
HD video streaming | |||
HD & 4K video streaming |
Available Routers | ASUS RT-AX3000 | Wi-Fi Hub+ | ASUS RT-AX89X |
---|---|---|---|
WiFi Speed | Wi-Fi 6 | Wi-Fi 5 | Wi-Fi 6 |
Ethernet Ports | • WAN (1) 1Gbps • LAN (4) 1Gbps |
• WAN (1) 1Gbps • LAN (4) 1Gbps |
• WAN/LAN (1) 10Gbps • SFP+ (1) 10Gbps • LAN (8) 1Gbps |
Best for | HD Streaming & Gaming | Everyday Users | High performance |
Number of devices | Up to 20 devices | Connect 10-20 WiFi devices | 20+ devices |
Plug and Play | |||
App-based Setup | |||
Prioritise streaming and gaming traffic (via app QoS) | |||
Rental | |||
Monthly Fee | $790 outright price (Fibre Pro only) + one off postage and handling fee of $14.95 |
Router Ideal for? | ASUS RT-AX3000 | Wi-Fi Hub+ | ASUS RT-AX89X |
---|---|---|---|
Making phone calls over VoIP | |||
Email, browsing & social Media | |||
Music streaming | |||
Gaming - Everyday | |||
Gaming - Premium | |||
Downloading & uploading files | |||
Downloading & uploading extra large files | |||
HD video streaming | |||
HD & 4K video streaming |