International Call Rates
Stay connected to friends and family around the world with our low call rates to your favourite international destinations, or select the International Plus Bundle to enjoy unlimited calling to home phones in 40 countries and mobiles in 30 countries
Check your address to get started!
Things to note:
- All pricing includes GST.
- International calls are charged in 60 second increments.
- A standard call connection fee of 20c applies per call. Zero rated for calls to included International destinations on the International Plus plan.
- Calls to satellite or premium rate destinations (including but not limited to Immarsat, Thurya or Iridium numbers) are not supported.
- ¹Included International calls on the International Plus plan is subject to the MyRepublic Acceptable Use Policy.
- *Excludes calls to mobiles.
Pay As You Go call rates per minute | International Plus call rates per minute | |||
---|---|---|---|---|
Country | Fixed Line | Mobile | Fixed Line | Mobile |
Country | Fixed Line | Mobile | Fixed Line | Mobile |
Pay As You Go call rates per minute | ||
---|---|---|
Country | Fixed Line | Mobile |
Afghanistan | $0.50 | $0.50 |
Albania | $0.50 | $0.50 |
Algeria | $0.90 | $0.90 |
American Samoa | $0.20 | $0.20 |
Angola | $0.50 | $0.50 |
Anguilla | $0.50 | $0.50 |
Antigua & Barbuda | $0.50 | $0.50 |
Argentina | $0.22 | $0.22 |
Armenia | $0.50 | $0.50 |
Aruba | $0.50 | $0.50 |
Austria | $0.61 | $0.61 |
Azerbaijan | $0.50 | $0.90 |
Bahamas | $0.50 | $0.50 |
Bahrain | $0.20 | $0.20 |
Bangladesh | $0.20 | $0.20 |
Belarus | $1.50 | $1.50 |
Belgium | $0.38 | $0.38 |
Belize | $0.50 | $0.50 |
Benin | $0.50 | $0.50 |
Bermuda | $0.20 | $0.20 |
Bhutan | $0.24 | $0.24 |
Bolivia | $0.50 | $0.50 |
Bosnia & Herzegovina | $0.50 | $0.50 |
Botswana | $0.50 | $0.50 |
Brazil | $0.35 | $0.35 |
Brunei | $0.20 | $0.20 |
Bulgaria | $0.50 | $0.50 |
Burkina Faso | $0.90 | $0.90 |
Burundi | $0.90 | $0.90 |
Cambodia | $0.20 | $0.20 |
Cameroon | $0.50 | $0.50 |
Canada | $0.20 | $0.20 |
Cape Verde | $0.90 | $0.90 |
Cayman Islands | $0.50 | $0.50 |
Central African Republic | $1.50 | $1.50 |
Chad | $1.50 | $1.50 |
Chile | $0.25 | $0.25 |
China | $0.20 | $0.20 |
Colombia | $0.20 | $0.20 |
Comoros | $0.90 | $0.90 |
Congo | $0.90 | $0.90 |
Cook Islands | $1.50 | $1.50 |
Costa Rica | $0.20 | $0.20 |
Croatia | $0.50 | $0.50 |
Cuba | $1.56 | $1.56 |
Cyprus | $0.20 | $0.20 |
Czech Republic | $0.38 | $0.38 |
Denmark | $0.28 | $0.28 |
Diego Garcia | $2.00 | $2.00 |
Dominican Republic | $0.20 | $0.20 |
East Timor | $2.44 | $2.44 |
Ecuador | $0.50 | $0.50 |
Egypt | $0.20 | $0.20 |
El Salvador | $0.50 | $0.50 |
Equatorial Guinea | $1.50 | $1.50 |
Eritrea | $0.50 | $0.50 |
Estonia | $0.90 | $0.90 |
Ethiopia | $0.50 | $0.50 |
Falkland Island | $3.50 | $3.50 |
Fiji | $0.50 | $0.50 |
Finland | $0.20 | $0.20 |
France | $0.50 | $0.50 |
French Guiana | $0.53 | $0.53 |
French Polynesia (Tahiti) | $0.50 | $0.50 |
Gabon | $0.90 | $0.90 |
Gambia | $2.00 | $2.00 |
Georgia | $0.50 | $0.50 |
Germany | $0.45 | $0.45 |
Ghana | $0.50 | $0.50 |
Greece | $0.24 | $0.24 |
Greenland | $1.50 | $1.50 |
Grenada | $0.50 | $0.50 |
Guadeloupe | $0.56 | $0.56 |
Guam | $0.20 | $0.20 |
Guatemala | $0.50 | $0.50 |
Guinea Bissau | $1.50 | $1.50 |
Guinea Republic | $1.50 | $1.50 |
Guyana | $0.50 | $0.50 |
Haiti | $0.90 | $0.90 |
Honduras | $0.50 | $0.50 |
Hong Kong | $0.20 | $0.20 |
Hungary | $0.20 | $0.20 |
Iceland | $0.27 | $0.27 |
India | $0.20 | $0.20 |
Indonesia | $0.20 | $0.20 |
Iran | $0.50 | $0.50 |
Iraq | $0.50 | $0.50 |
Ireland | $0.47 | $0.47 |
Israel | $0.20 | $0.20 |
Italy | $0.62 | $0.62 |
Ivory Coast | $0.90 | $0.90 |
Jamaica | $0.50 | $0.50 |
Japan | $0.24 | $0.24 |
Jordan | $0.50 | $0.50 |
Kazakhstan | $0.50 | $0.50 |
Kenya | $0.27 | $0.27 |
Kiribati | $2.00 | $2.00 |
Korea North | $1.50 | $1.50 |
Korea South | $0.20 | $0.20 |
Kuwait | $0.20 | $0.20 |
Kyrgyzstan | $0.50 | $0.50 |
Laos | $0.20 | $0.20 |
Latvia | $1.50 | $1.50 |
Lebanon | $0.50 | $0.50 |
Lesotho | $0.90 | $0.90 |
Liberia | $1.50 | $1.50 |
Libya | $0.54 | $0.54 |
Liechtenstein | $1.50 | $1.50 |
Lithuania | $0.90 | $0.90 |
Luxembourg | $0.20 | $0.20 |
Macau | $0.20 | $0.20 |
Macedonia | $0.90 | $0.90 |
Madagascar | $1.50 | $1.50 |
Malawi | $0.90 | $0.90 |
Malaysia | $0.20 | $0.20 |
Maldives | $1.50 | $1.50 |
Mali | $0.90 | $0.90 |
Malta | $0.49 | $0.49 |
Mariana Island (Saipan) | $0.20 | $0.20 |
Marshall Islands | $0.50 | $0.50 |
Martinique | $0.63 | $0.63 |
Mauritania | $0.90 | $0.90 |
Mauritius | $0.50 | $0.50 |
Mexico | $0.20 | $0.20 |
Micronesia | $2.54 | $2.54 |
Moldova | $0.90 | $0.90 |
Monaco | $0.52 | $0.52 |
Mongolia | $0.20 | $0.20 |
Montenegro | $0.50 | $0.50 |
Montserrat | $0.50 | $0.50 |
Morocco | $0.90 | $0.90 |
Mozambique | $0.50 | $0.50 |
Myanmar | $0.50 | $0.50 |
Namibia | $0.41 | $0.41 |
Nepal | $0.50 | $0.50 |
Netherlands | $0.35 | $0.35 |
Netherlands Antilles | $0.50 | $0.50 |
New Caledonia | $0.50 | $0.50 |
New Zealand | $0.25 | $0.25 |
Nicaragua | $0.50 | $0.50 |
Niger | $1.50 | $1.50 |
Nigeria | $0.21 | $0.21 |
Norfolk Island | $2.00 | $2.00 |
Norway | $0.54 | $0.54 |
Oman | $0.50 | $0.50 |
Pakistan | $0.20 | $0.20 |
Palau | $0.90 | $0.90 |
Palestine | $0.50 | $0.50 |
Panama | $0.50 | $0.50 |
Papua New Guinea | $1.50 | $1.50 |
Paraguay | $0.50 | $0.50 |
Peru | $0.50 | $0.50 |
Philippines | $0.22 | $0.22 |
Poland | $0.20 | $0.20 |
Portugal | $0.25 | $0.25 |
Puerto Rico | $0.20 | $0.20 |
Qatar | $0.50 | $0.50 |
Reunion Island (Mayotte) | $0.47 | $0.47 |
Romania | $0.20 | $0.20 |
Russia | $0.50 | $0.50 |
Rwanda | $0.50 | $0.50 |
Sao Tome & Principe | $2.00 | $2.00 |
Saudi Arabia | $0.22 | $0.22 |
Senegal | $0.90 | $0.90 |
Serbia | $0.50 | $0.50 |
Seychelles | $1.50 | $1.50 |
Sierra Leone | $1.50 | $1.50 |
Singapore | $0.20 | $0.20 |
Slovakia | $0.20 | $0.20 |
Slovenia | $0.67 | $0.67 |
Solomon Islands | $2.3 | $2.3 |
Somalia | $2.00 | $2.00 |
South Africa | $0.21 | $0.21 |
South Sudan | $0.50 | $0.50 |
Spain | $0.3 | $0.3 |
Sri Lanka | $0.50 | $0.50 |
Sudan | $0.50 | $0.50 |
Surinam | $0.50 | $0.50 |
Swaziland | $0.50 | $0.50 |
Sweden | $0.20 | $0.20 |
Switzerland | $0.72 | $0.72 |
Syria | $0.50 | $0.50 |
Taiwan | $0.20 | $0.20 |
Tajikistan | $0.50 | $0.50 |
Tanzania | $0.50 | $0.50 |
Thailand | $0.20 | $0.20 |
Togo | $0.90 | $0.90 |
Tonga | $1.50 | $1.50 |
Trinidad & Tobago | $0.50 | $0.50 |
Tunisia | $1.50 | $1.50 |
Turkey | $0.20 | $0.20 |
Turkmenistan | $0.50 | $0.50 |
Turks & Caicos Islands | $0.50 | $0.50 |
Tuvalu | $2.00 | $2.00 |
Uganda | $0.90 | $0.90 |
Ukraine | $0.50 | $0.50 |
United Arab Emirates (UAE) | $0.50 | $0.50 |
United Kingdom | $0.37 | $0.37 |
Uruguay | $0.50 | $0.50 |
USA | $0.20 | $0.20 |
Uzbekistan | $0.20 | $0.20 |
Vanuatu | $2.00 | $2.00 |
Venezuela | $0.20 | $0.20 |
Vietnam | $0.20 | $0.20 |
Virgin Islands (British) | $0.50 | $0.50 |
Virgin Islands (US) | $0.20 | $0.20 |
Western Samoa | $1.50 | $1.50 |
Yemen | $0.50 | $0.50 |
Zaire | $0.90 | $0.90 |
Zambia | $0.50 | $0.50 |
Zimbabwe | $0.90 | $0.90 |
Pay As You Go call rates per minute | ||
---|---|---|
Country | Fixed Line | Mobile |
Country | Fixed Line | Mobile |
International Plus call rates per minute | ||
---|---|---|
Country | Fixed Line | Mobile |
Country | Fixed Line | Mobile |
x
Let's check what broadband services are available at your place
Enter your address to find out
Checking your service availability now
This will only take a few moments
Multiple addresses found
Contact us if your address isn’t in this list